This was pretty much the same workout as the other day, but I made sure to keep an accurate count of how many intervals, and at what speed. After a 5 minute warm up at a power setting of 40, I did two intervals at a power setting of 50, followed by 4 at 55, and closing out with 2 at 50.
Warm up (40) - 05:11 Avg HR: 120
Interval 1 (50) - 02:04 Avg HR: 133
Interval 2 (50) - 02:04 Avg HR: 139
Interval 3 (55) - 01:55 Avg HR: 149
Interval 4 (55) - 02:07 Avg HR: 153
Interval 5 (55) - 01:55 Avg HR: 153
Interval 6 (55) - 01:59 Avg HR: 151
Interval 7 (50) - 02:00 Avg HR: 151
Interval 8 (50) - 02:05 Avg HR: 150
No comments:
Post a Comment